produkt Omskriuwing
The LRM Series Modular Optoelectronic Hybrid Connectors are designed as standard interconnect solutions for avionics LRM (Line Replaceable Module) systems.
They support multi-signal integration within a compact, highly reliable modular architecture, enabling simultaneous transmission of RF, differential, optical, and power signals.
Key Features
- Standard connector solution for LRM avionics modules
- Compatible with SEM-D, SEM-E, and ASAAC architectures
- Heech betroubere hyperbolyske kontakten foar reed gat
- Modular combined structure enabling:
RF sinjalen
High-speed differential signals
Optyske sinjalen
Krêft oerdracht - RF module operating frequency up to 40 GHz
- Differential data transmission rate up to 6.25 Gbps
- Optical module insertion loss ≤ 0.7 dB
Technische Daten
High-Speed Differential Signal Performance
| parameter | spesifikaasje |
| Differinsjaaloperator impedance | 100 Ω |
| Data rate | Oant 6.25 Gbps |
| Crosstalk | ≤ –30 dB |
| Kontakt ferset | ≤ 20 mΩ |
| Rated hjoeddeistige | 1 A |
| Withstanding voltage (air) | 100 VAC |
Meganyske prestaasjes
| parameter | spesifikaasje |
| Mechanyske libben | 500 paringssyklusen |
| Insertion krêft | ≤ 379 N |
| Sine vibration | 10–2000 Hz, 196 m/s² |
| Willekeurige trilling | 10–2000 Hz, PSD 0.2 g²/Hz |
| Skok | 490 m / s² |
Miljeu Performance
| Betingst | Temperatur Range |
| All-electric configuration | -65 ° C ta + 150 ° C |
| Optical hybrid load | -55 ° C ta + 125 ° C |
| High/low frequency mixed load | -65 ° C ta + 125 ° C |
| Wjerstân tsjin sâltnevel | 96 h |
| Fochtige waarmte | Alternating damp heat II, 10 cycles (GJB1217) |
RF -prestaasjes
| parameter | spesifikaasje |
| Bestjoeringsfrekwinsje | DC - 40 GHz |
| Karakteristike impedânsje | 50 Ω |
| RF insertion loss | ≤ 0.06 dB (DC–40 GHz) |
| VSWR | ≤ 1.3 (DC–18 GHz); ≤ 1.5 (18–40 GHz) |
| Phase stability | ≤ ±3° (DC–18 GHz); ≤ ±6° (18–40 GHz) |
| isolaasje | –85 dB (DC–18 GHz); –80 dB (18–40 GHz) |
| RF leakage | –80 dB (2–3 GHz) |
| Kontakt ferset | Center: 11 mΩ / Outer: 3 mΩ |
Optical Transmission Performance
Ynfoegje ferlies: ≤ 0.7 dB
Power Transmission Performance
| parameter | spesifikaasje |
| Kontakt ferset | ≤ 5 mΩ |
| Rated hjoeddeistige | 7.5 A |
| Standert spanning | 1000 VAC |
| Insulation resistance (ambient) | ≥ 1000 MΩ |
| Insulation resistance (high temp.) | ≥ 1000 MΩ |

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU




